|
Live a Resort Style Life in Sought After Brambleton w/ Grand 2 Story Family Room w/ Bump Out, Living Rm, Main Lvl Library/Office, Gourmet Ktchn w/ Gorgeous Granite Cntrtps, Dbl Ovn, Hrdwd Flrs, Frnch Doors, Huge Built In Wet Bar, Fmly Media Room, Play Rm (Can be Guest/In-law Suite), Mstr Bdrm Tray Ceiling, Veranda, Huge Sking Tub, Beautiful Hardscaping, Patio, Fncd Yrd. Right Down From Pool, Clb
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/8/2012 | Tract | Brambleton Land Bay |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Loudoun | Total Parking | 2 |
|
|
51
|
Price History
| Prior to Apr 17, '12 | $610,000 |
|---|---|
| Apr 17, '12 - Today | $600,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3148 |
| Agricultural District | 00 |
| Amenities | Attach Mstr Bath, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Crown Molding, Double Vanities, Fireplace Equip., FP Glass Doors, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors |
| Appliances | Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1604 |
| Basement Area Unfinished | 484 |
| Basement Entrance | Inside Access |
| Basement Type | Daylight, Fully Finished, Heated, Partial, Space For Rooms |
| Baths Full | 4 |
| Baths Half | 1 |
| Community Amenities | Basketball Courts, Bike Trail, Club House, Common Grounds, Community Ctr, Jog/walk Path, Meeting Room, Picnic Area, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd, Volleyball Courts |
| Community Fee Includes | Broadband, Fiber Optics at Dwelling, High speed Internet, Management, Pool(s), Rec Faclty, Road Maint, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-05-07 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | LOUDOUN |
| County Tax | 6991.4 |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Country, Kit-Island |
| Disclosures | Subj to Condo/HOA Docs |
| Dom Property Active Flag | N |
| Election District | 5 |
| Exterior | Combination |
| Exterior Features | Balcony, Brick Porch, Bump-outs, Fence, Fenced-Rear, Patio, Picket Fence, Play Area, Sidewalks |
| Fireplaces | 1 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 168.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 4752 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 7841 |
| Main Entrance | Foyer |
| Original List Price | 610000.0 |
| Other Structures | Above Grade, Below Grade, None |
| Parking | Faces Front, Garage, Paved Driveway |
| Parking Included | Y |
| Phase | 1 |
| Possession | Immediate, Negotiable, Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Section | 2 |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, None |
| Style | Colonial |
| Subdivision | BRAMBLETON LAND BAY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BRAMBLETON LAND BAY |
| Tax Year | 2011 |
| Tenant Rights | Owner Occupied |
| Total Assessment | 537800.0 |
| Total Taxes | 6991.4 |
| TV Cable Comm | DSL Available, Fiber Optics at Dwelling, Phone Jacks-Plug, Udgrd Utils |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Dry Wall |
| Windows Doors | Bay/Bow Windows, Double Pane Windows, French Doors, Palladian Windows, Recessed Lighting |
| Year Built | 2004 |
Location
Bird's Eye
Listed with RE/MAX Gateway
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Portfolio Realty Solutions to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 2:05 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 2:05 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























