AMAZING GOLF COURSE TOWNHOUSE-CUSTOM DECOR-PATIO AND DECK OVERLOOKING GOLF COURSE-OPEN KITCHEN WITH BREAKFAST NOOK AND DINING ROOM-HUGE REC ROOM WITH HALF BATH AND LAUNDRY ON LOWER LVL-AMAZING MASTER BED AND BATH-CLOSE TO SHOPPING AND SUMMER ENTERTAINMENT AT SR TOWNHALL-5 SWIM POOLS,TENNIS,COMMUNITY CENTER - SOUTH RIDING SCHOOLS
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 5/9/2012 | Tract | South Riding |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 1.0 |
| County | Loudoun | Total Parking | 1 |
|
|
46
|
Additional Details
| Agricultural District | 00 |
|---|---|
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Drapery Rods, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tag Items Excl, Tub-2 + person, Tub-Soaking, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Icemaker, Microwave, Oven/Range-Gas, Refrigerator, Water dispenser |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Front Entrance, Inside Access, Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Heated, Walkout Level |
| Baths Full | 2 |
| Baths Half | 2 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Community Amenities | Bike Trail, Club House, Common Grounds, Community Ctr, Golf Club, Golf Course membership available, Jog/walk Path, Lake, Meeting Room, Picnic Area, Pool Mem Avail, Pool-Indoor, Pool-Outdoor, Rec Center, Tennis Courts, Tot Lots/Plygrd |
| Community Fee Includes | Comm Center, Management, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Snow Removal, Trash Removal |
| Community Management | Prof-On Site |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-03-24 |
| Cooling | Central A/C |
| County | LOUDOUN |
| County Tax | 4071.6 |
| Dining Kitchen | Breakfast Room, Eat-In Kitchen, Gourmet, Kit-Dining Combo |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs, Subj to VA POA, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Election District | 5 |
| Exposure | Golf Course |
| Exterior | Brick and Siding |
| Exterior Features | Deck, Patio |
| Family Rm Flooring | Carpet |
| Family Rm Level | Lower 1 |
| Fireplaces | 0 |
| Foyer Level | Main |
| Garage | 1 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Central, Forced Air |
| Heating Fuel | Central, Natural Gas |
| HOA | Y |
| HOA Fee | 77.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 1742 |
| Main Entrance | Living Room |
| Original List Price | 335900.0 |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Phase | 2 |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Lndry-Sep Rm |
| Section | 3B |
| Security | Electric Alarm, Security System |
| Stories | 3 |
| Style | Colonial |
| Subdivision | SOUTH RIDING |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SOUTH RIDING |
| Tax Year | 2011 |
| Total Assessment | 313200.0 |
| Total Taxes | 4071.6 |
| Townhouse Type | Interior |
| TV Cable Comm | Fiber Optics at Dwelling |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Dry Wall |
| Windows Doors | Screens, Six Panel Doors, Sliding Glass Dr, Storm Door(s), Vinyl Clad |
| Year Built | 1997 |
Location
Bird's Eye
Listed with Golston Real Estate Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Portfolio Realty Solutions to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 2:05 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 2:05 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
