|
Top Flr End unit on 2 LEVELS shows pride of ownership in 1600+ SF! Open flr plan w/contemp design + HW & tile flrs + vaulted ceiling + newer appls + WBFP + built-in bkcase. Two Main Lvl carpeted MBR suites + Upper Lvl loft w/Skylights, laundry, half bath. Balcony w/storage. FIOS-ready community + amenities--swim, fitness, golf priv, tennis, B'ball & more. Ready for new owner! FHA approved assocn
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 5/15/2012 | Tract | Penderbrook |
|---|---|---|---|
| Year Built | 1988 | County | Fairfax |
|
|
54
|
Schools
| Elementary School | WAPLES MILL |
|---|---|
| Middle School | LANIER |
| High School | FAIRFAX |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1660 |
| Amenities | Attic-Access Only, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, Entry Lvl BR, FP Mantels, FP Screen, MBR-BA Full, Shades/Blinds, W/W Carpeting, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer-front loading, Icemaker, Oven/Range-Electric, Range hood, Refrigerator, Stove, Washer-front loading, Water dispenser |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Community Amenities | Basketball Courts, Exercise Room, Golf Course membership available, Pool-Outdoor, Tennis Courts |
| Community Fee Includes | Alarm System, Exercise Room, Fiber Optics Available, Pool(s), Sewer, Snow Removal, Tennis Courts, Trash Removal, Water |
| Community Management | Prof-Off Site |
| Condo Coop Fee | 325.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | OXFORD HOUSE |
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
| County | FAIRFAX |
| County Tax | 2707.42 |
| Den Flooring | Carpet |
| Den Level | Upper 1 |
| Dining Kitchen | Eat-In Kitchen, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer, Subj to Condo/HOA Docs, Subj to VA POA |
| Documents | Covenants |
| Elementary School | WAPLES MILL |
| Entry Level | Floors 2-5 |
| Exterior | Brick and Siding |
| Exterior Features | Balcony |
| Fireplaces | 1 |
| Folio | 463 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Heating | Forced Air, Programmable Thermostat |
| Heating Fuel | Electric |
| High School | FAIRFAX |
| HOA | Y |
| HOA Fee | 375.0 |
| HOA Payment Freq | Semi-Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Loft |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 1660 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Hardwood |
| Main Entrance | Foyer |
| Middle School | LANIER |
| Model Name | STRATFORD LOFT |
| Original List Price | 310000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Unassigned |
| Parking Included | N |
| Phase | 2 |
| Possession | Coin w/Sell Sett, Negotiable, Settlement |
| Potential Short Sale | No |
| Project Approved | FHA |
| Property Type | Residential |
| Room List | 2nd Master BR, Bedroom-Master, Bedroom-Master 2, Den, Den/Stdy/Lib, Dining Room, Foyer, Kitchen, Living Room, Lndry-Uppr Lvl, Loft, Main Lvl BR, Storage Room |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Main |
| Security | Security System, Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | PENDERBROOK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | OXFORD HOUSE |
| Tax Year | 2011 |
| Total Assessment | 253030.0 |
| Total Taxes | 2747.91 |
| Transportation | 1 mi-Metro Bus, Airport 5-10 miles, Public Bus Svc, Rsh Hr Comm Svc |
| TV Cable Comm | CATV/Dwelling, Fiber Optics Available |
| Type | Garden 1-4 Floors |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Vaulted Ceilings |
| Windows Doors | Double Pane Windows, Six Panel Doors, Skylight(s) |
| Year Built | 1988 |
| Zoning Code | 308 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Portfolio Realty Solutions to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 1:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 1:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















