|
Incredible Alexandria location close to GW Parkway and Potomac River. Quick access for DC/Pentagon/Belvoir Commute. Large lot with detached oversized garage. Extended driveway with extra parking. Beautiful hardwood flooring on two levels. Large Family room with brick hearth FP/custom cabinet and bookshelf. Separate 4th bedroom and full bath with private second family room and private entrance.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/18/2012 | Tract | White Oaks |
|---|---|---|---|
| Year Built | 1963 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
34
|
Schools
| Elementary School | BUCKNELL |
|---|---|
| Middle School | SANDBURG |
| High School | WEST POTOMAC |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1800 |
| Amenities | Built-in Bookcases, Fireplace Equip., FP Mantels, FP Screen, Home Warranty, Shades/Blinds, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range-Gas, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 800 |
| Basement Entrance | Rear Entrance |
| Basement Type | Fully Finished, Walkout Stairs |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Vinyl |
| Breakfast Room Level | Main |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 5269.32 |
| Dining Kitchen | Breakfast Room, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Agt/Rel to Own, Prop Disclaimer |
| Elementary School | BUCKNELL |
| Exposure | South |
| Exterior | Brick |
| Exterior Features | Fenced-Rear, Porch-front, Porch-rear, Porch-screened |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Level | Lower 1 |
| Family Rm1 Flooring | Natural Fiber Carpeting |
| Fireplaces | 1 |
| Folio | 933 |
| Garage | 2 |
| Garage Type | Detached |
| Heating | Central |
| Heating Fuel | Natural Gas |
| High School | WEST POTOMAC |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Area | 2600 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 16474 |
| Main Entrance | Foyer, Hall |
| Middle School | SANDBURG |
| Model Name | ALL BRICK CUSTOM |
| Original List Price | 549900.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Level | Lower 2 |
| Rec Rm1 Flooring | Natural Fiber Carpeting |
| Refuse Fee | 345.0 |
| Roof | Shingle-Asphalt |
| Room List | 2nd Family Room, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Kitchen, Living Room, Recreation Rm |
| Section | 2 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 4 |
| Structure List | Above Grade, Below Grade |
| Style | Split Level |
| Subdivision | WHITE OAKS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WHITE OAKS |
| Tax Year | 2011 |
| Total Assessment | 492460.0 |
| Total Taxes | 5693.12 |
| Transportation | Airport 5-10 miles, Public Bus Svc, Rsh Hr Comm Svc |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall |
| Year Built | 1963 |
| Zoning Code | 120 |
Location
Bird's Eye
Listed with Evergreen Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Portfolio Realty Solutions to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 1:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 1:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















