|
REGULAR SALE*Country Kitchen w/ 42 inch cabinets, PROFESSIONAL refrigr, silestone counter, CATHEDRAL ceilings, HW floors, 9 ceiling fans, replaced windows, GAS HEAT, Lg storage shed. Cul de sac. MIN to FFX pkwy, Metro & Metro bus, Ft. Belvoir, Pentagon, County parks, & Park & Ride**W SPRINGFIELD HS**See BROCHURE in MLS Docs -R I by powder Rm--Note path to Spr. Station park--Don't miss this one
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/16/2012 | Tract | Rolling Valley |
|---|---|---|---|
| Year Built | 1972 | County | Fairfax |
| Total Parking | 1 |
|
32
|
Schools
| Elementary School | HUNT VALLEY |
|---|---|
| Middle School | IRVING |
| High School | WEST SPRINGFIELD |
Price History
| Prior to Mar 9, '12 | $539,900 |
|---|---|
| Mar 9, '12 - Today | $514,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2400 |
| Amenities | Bath Ceramic Tile, Built-in Bookcases, FP Glass Doors, FP Mantels, Master Walk-in Closet, MBR-BA Full, Silestone Counters, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Freezer, Oven/Range-Electric, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance, Side Entrance |
| Basement Type | Crawl Space, Outside Entrance, Partial, Rough Bath Plumb, Walkout Level |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Carport | 1 |
| Carport Type | Attached |
| Contingency List | Other |
| Contract Date | 2012-03-29 |
| Cooling | Attic Fan, Ceiling Fan(s), Central A/C |
| County | FAIRFAX |
| County Tax | 4884.98 |
| Dining Kitchen | Dining "L", Kit-Table Space |
| Dining Room Flooring | Other |
| Disclosures | Lead Based Paint, Prop Disclosure, Subj to VA POA |
| Dom Property Active Flag | N |
| Elementary School | HUNT VALLEY |
| Exposure | Garden/Lawn |
| Exterior | Brick and Siding |
| Exterior Features | Patio, Sidewalks |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Lower 1 |
| Fireplaces | 1 |
| Folio | 893 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | WEST SPRINGFIELD |
| HOA | Y |
| HOA Fee | 125.0 |
| HOA Payment Freq | Annually |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | Other |
| Lis Media List | Photo |
| Listing Status | Pending |
| Listing Type | Modified/Excl |
| Living Area | 2400 |
| Living Room Flooring | Other |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 8500 |
| Main Entrance | Foyer |
| Middle School | IRVING |
| Model Name | WINDSOR |
| Original List Price | 539900.0 |
| Other Rm Flooring | Other |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Shed |
| Parking | Carport |
| Parking Included | Y |
| Possession | 0-30 Days CD, 31-60 Days CD, 61-90 Days CD, Immediate, Negotiable, Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Lndry-Sep Rm, Other Room 1, Storage Room |
| Section | 8C |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Shed |
| Style | Split Level |
| Subdivision | ROLLING VALLEY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | ROLLING VALLEY |
| Tax Year | 2011 |
| Total Assessment | 456540.0 |
| Total Taxes | 4958.02 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Cathedral Ceilings |
| Windows Doors | Bay/Bow Windows, French Doors |
| Year Built | 1972 |
| Zoning Code | 131 |
Location
Bird's Eye
Listed with RE/MAX Allegiance
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Portfolio Realty Solutions to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 1:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 1:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















