|
***SHORT SALE/NEW PRICE*** GREAT VALUE - LOCATION - CLOSE IN COMMUNITY, SHOWS WELL - BRICK 2 CAR GARAGE EXEC TOWNHOUSE WITH 3 LEVEL BUMP OUT, 9 FT CEILINGS * GREAT KITCHEN * w/42" CAB/CORIAN COUNTER TOPS/CERAMIC FLR/EAT IN KIT W/DECK OFF KITCHEN, RE/RM WALK OUT TO PATIO, FIREPLACE, MBR SOAKING TUB/DBLE SINKS, METRO, BUS TO PENTAGON.... VIEW DOCUMENTS under RESOURCE CENTER.
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 4/17/2012 | Tract | Overlook |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 4 |
|
|
48
|
Schools
| Elementary School | BREN MAR PARK |
|---|---|
| Middle School | POE |
| High School | ANNANDALE |
Price History
| Prior to Mar 29, '12 | $519,000 |
|---|---|
| Mar 29, '12 - Today | $495,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2728 |
| Amenities | Auto Gar Dr Opn, Built-in Bookcases, Corian Counters, FP Glass Doors, FP Mantels, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s) |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Refrigerator, Stove |
| Assigned Parking Spaces | 2 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Full, Fully Finished, Walkout Level |
| Baths Full | 2 |
| Baths Half | 2 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Community Amenities | Basketball Courts, Jog/walk Path, Party Room, Pool-Outdoor, Tennis Courts |
| Contingency List | 3rd Party Approval, Contingent on Appraisal |
| Contract Date | 2012-04-12 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | FAIRFAX |
| Den Flooring | Carpet |
| Den Level | Lower 1 |
| Dining Kitchen | Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Elementary School | BREN MAR PARK |
| Exterior | Brick, Brick and Siding |
| Fireplaces | 1 |
| Folio | 724 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | ANNANDALE |
| HOA | N |
| HOA Fee | 378.0 |
| HOA Payment Freq | Quarterly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 2728 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 1760 |
| Main Entrance | Foyer |
| Middle School | POE |
| Model Name | FAIRLINGTON |
| Original List Price | 775000.0 |
| Other Structures | Above Grade |
| Parking | Assigned, Garage |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Composite |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Dining Room, Kitchen, Living Room, Recreation Rm |
| Section | A3 |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | OVERLOOK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | OVERLOOK |
| Tenant Rights | None |
| Total Assessment | 0.0 |
| Townhouse Type | Interior |
| Transportation | 1 mi-Comm Rail |
| TV Cable Comm | Cable-Prewired |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Cathedral Ceilings |
| Windows Doors | Double Pane Windows, Six Panel Doors, Sliding Glass Dr |
| Year Built | 2000 |
| Zoning Code | 304 |
Location
Bird's Eye
Listed with Jobin Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Portfolio Realty Solutions to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 1:45 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 1:45 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









