<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia, Maryland and Washington DC MLS Search</title>
	<atom:link href="http://www.portfoliors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portfoliors.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Mar 2011 22:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Process for Foreclosures Gets Longer</title>
		<link>http://www.portfoliors.com/02/25/2011/process-for-foreclosures-gets-longer/</link>
		<comments>http://www.portfoliors.com/02/25/2011/process-for-foreclosures-gets-longer/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:45:57 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[defaulting borrowers]]></category>
		<category><![CDATA[foreclosed home]]></category>

		<guid isPermaLink="false">http://www.portfoliors.com/?p=2862</guid>
		<description><![CDATA[According to recent reports, banks and mortgage servicers are being more careful by dotting their i&#8217;s and crossing their t&#8217;s.  The foreclosure process can take up to 2 years now to foreclose on defaulting homeowners.  So those of you that think the foreclosures are going to slow down and the market is going to bounce [...]]]></description>
		<wfw:commentRss>http://www.portfoliors.com/02/25/2011/process-for-foreclosures-gets-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership Tax Benefits</title>
		<link>http://www.portfoliors.com/02/07/2011/homeownership-tax-benefits/</link>
		<comments>http://www.portfoliors.com/02/07/2011/homeownership-tax-benefits/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:59:31 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Buying Advice]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[homeownership tax benefits]]></category>
		<category><![CDATA[owning a home]]></category>
		<category><![CDATA[tax benefits of owning a home]]></category>
		<category><![CDATA[tax breaks]]></category>

		<guid isPermaLink="false">http://www.portfoliors.com/?p=2851</guid>
		<description><![CDATA[The question that always comes up at the settlement table or a few weeks after closing is, &#8220;What are the tax benefits that I get now for owning a home?&#8221; As much as I would like to help my clients out and provide top notch service, I am not a bona fide tax professional.  I [...]]]></description>
		<wfw:commentRss>http://www.portfoliors.com/02/07/2011/homeownership-tax-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Buying a Foreclosure</title>
		<link>http://www.portfoliors.com/02/03/2011/tips-to-buying-a-foreclosure-2/</link>
		<comments>http://www.portfoliors.com/02/03/2011/tips-to-buying-a-foreclosure-2/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:03:11 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying Advice]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[buying a foreclosure]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loudoun county foreclosures]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.portfoliors.com/?p=2847</guid>
		<description><![CDATA[From my experience, the buyers I have dealt with along with listening to homeowners show that buying a foreclosure is still something that everyone needs to be educated on.  I have heard it all.  Buyers want to buy a foreclosure because they think they can get an incredible deal, but still want the home in [...]]]></description>
		<wfw:commentRss>http://www.portfoliors.com/02/03/2011/tips-to-buying-a-foreclosure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View</title>
		<link>http://www.portfoliors.com/02/03/2011/google-street-view/</link>
		<comments>http://www.portfoliors.com/02/03/2011/google-street-view/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:20:47 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[biggest loser]]></category>
		<category><![CDATA[fairfax real estate]]></category>
		<category><![CDATA[fairfax school system]]></category>
		<category><![CDATA[google street view]]></category>

		<guid isPermaLink="false">http://www.portfoliors.com/?p=2828</guid>
		<description><![CDATA[Google has made searching for a home so easy that you don&#8217;t even have to leave your sofa.   About 92% of buyers start their home search online and it&#8217;s no mystery.  Now with all the technology available at your fingertips, why would you want to leave your sofa?  Well, you do have to get up [...]]]></description>
		<wfw:commentRss>http://www.portfoliors.com/02/03/2011/google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Healthier in 2011!</title>
		<link>http://www.portfoliors.com/01/13/2011/be-healthier-in-2011/</link>
		<comments>http://www.portfoliors.com/01/13/2011/be-healthier-in-2011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 22:11:55 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[being healthy]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[eating healthy]]></category>
		<category><![CDATA[healthier]]></category>
		<category><![CDATA[workouts for busy people]]></category>

		<guid isPermaLink="false">http://www.portfoliors.com/?p=2812</guid>
		<description><![CDATA[Even though there are a countless number of blog entries that are just related to Real Estate, I&#8217;m going to veer off into a different category today.  Yes, I have a life outside of Real Estate. I think it&#8217;s important to stay healthy in this world of fast food, the internet, and binge eating.  Technology [...]]]></description>
		<wfw:commentRss>http://www.portfoliors.com/01/13/2011/be-healthier-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Small Room Look Bigger!</title>
		<link>http://www.portfoliors.com/01/09/2011/how-to-make-a-small-room-look-bigger/</link>
		<comments>http://www.portfoliors.com/01/09/2011/how-to-make-a-small-room-look-bigger/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:26:00 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[how to make a small room look big]]></category>
		<category><![CDATA[larger room]]></category>

		<guid isPermaLink="false">http://www.portfoliors.com/?p=2819</guid>
		<description><![CDATA[There is always that one room in the house that we wish was a little larger.  With some helpful tips here and there, you can achieve that look.  Here are 10 designer tricks to give that affect: The color scheme that you choose is very important.  Stick with a light rather than bright.  Pastels, neutrals [...]]]></description>
		<wfw:commentRss>http://www.portfoliors.com/01/09/2011/how-to-make-a-small-room-look-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Hardships</title>
		<link>http://www.portfoliors.com/01/02/2011/short-sale-hardships/</link>
		<comments>http://www.portfoliors.com/01/02/2011/short-sale-hardships/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 14:01:31 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale hardship]]></category>

		<guid isPermaLink="false">http://www.portfoliors.com/?p=2789</guid>
		<description><![CDATA[The American Dream is quickly slipping through the fingers of many homeowners that purchased a home at the peak of the market.  Trying to refinance is becoming next to impossible and stress levels are through the roof.  Short sales have become a lot more popular in the past year as more homeowners are trying to [...]]]></description>
		<wfw:commentRss>http://www.portfoliors.com/01/02/2011/short-sale-hardships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to Buy in 2011</title>
		<link>http://www.portfoliors.com/01/01/2011/reasons-to-buy-in-2011/</link>
		<comments>http://www.portfoliors.com/01/01/2011/reasons-to-buy-in-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 13:00:44 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying Advice]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buy a home 2011]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[reasons to buy a home]]></category>

		<guid isPermaLink="false">http://www.portfoliors.com/?p=2802</guid>
		<description><![CDATA[I don&#8217;t agree with people forecasting the right time to buy a home.  The right time to buy a home is different for every single person.  Unless you have an unlimited amount of money, you are the only one that can determine if it is the right time to buy.  However, there are always factors [...]]]></description>
		<wfw:commentRss>http://www.portfoliors.com/01/01/2011/reasons-to-buy-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.portfoliors.com/01/01/2011/happy-new-year-2/</link>
		<comments>http://www.portfoliors.com/01/01/2011/happy-new-year-2/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 05:01:36 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[happy new year 2011]]></category>

		<guid isPermaLink="false">http://www.portfoliors.com/?p=2785</guid>
		<description><![CDATA[May the year of 2011 bring you health, happiness, success, topped with loads of good fortune! -Portfolio Realty Solutions Related Real Estate PostsGive Thanks and Volunteer on ThanksgivingHave you ever broke tradition and tried something new for the holidays?  Well how about volunteerin...Happy Thanksgiving! Wishing you blessings of health, happiness, and success on Thanksgiving and [...]]]></description>
		<wfw:commentRss>http://www.portfoliors.com/01/01/2011/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.portfoliors.com/12/25/2010/happy-holidays/</link>
		<comments>http://www.portfoliors.com/12/25/2010/happy-holidays/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 05:01:44 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[merry christmas]]></category>
		<category><![CDATA[seasons greetings]]></category>

		<guid isPermaLink="false">http://www.portfoliors.com/?p=2780</guid>
		<description><![CDATA[Wishing you all the happiness of the season and peace and prosperity in the new year! -Portfolio Realty Solutions Related Real Estate PostsGive Thanks and Volunteer on ThanksgivingHave you ever broke tradition and tried something new for the holidays?  Well how about volunteerin...Happy Thanksgiving! Wishing you blessings of health, happiness, and success on Thanksgiving and [...]]]></description>
		<wfw:commentRss>http://www.portfoliors.com/12/25/2010/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

